Today's fuel prices near Alfred Cove WA:
- BP Attadale – U91 194.9, P98 216.9, PDSL 247.9
- Ampol Foodary Melville – U91 217.9, P95 233.9, P98 242.9, PDSL 249.9
- Shell Reddy Express Myaree – U91 175.9, P95 193.4, DSL 249.9, P98 202.9
- United Myaree – U91 169.5, P95 183.5, DSL 249.9, LPG 139.5, P98 191.5
- 7-Eleven Booragoon – U91 169.9, P95 184.9, P98 192.9, PDSL 249.9
- Shell Reddy Express Bicton – U91 179.9, P95 197.4, DSL 251.9, P98 206.9, PDSL 255.9
- BP Connect Myaree – U91 205.9, P95 220.9, P98 230.9, PDSL 253.9
- Ampol Foodary O'Connor – U91 217.9, P95 233.9, P98 242.9, PDSL 249.9
- Shell Reddy Express Palmyra – U91 179.9, P95 197.4, DSL 249.9, P98 206.9
- Liberty O'Connor – U91 169.5, P95 184.5, DSL 249.9, P98 192.5, PDSL 252.9
- 7-Eleven Kardinya – U91 179.9, P95 194.9, P98 202.9, PDSL 249.9
- Shell Reddy Express Brentwood – U91 175.9, P95 193.4, DSL 249.9, P98 202.9
- BP Applecross – U91 209.9, P95 224.9, P98 234.9, PDSL 251.9
- BP Kardinya – U91 209.9, P95 224.9, P98 234.9, PDSL 263.9
- Ampol Foodary Murdoch – U91 217.9, P95 233.9, P98 242.9, PDSL 259.9
Average fuel prices in Alfred Cove: U91 193.9c, P98 218.6c, PDSL 252.7c, P95 210c, DSL 250.4c, LPG 139.5c.
Prices sourced from official FuelWatch data.