Fuel Prices in Victoria
State · 6233 stations
Victorian Data Notice: Price data for Victorian stations is sourced from the Service Victoria Servo Saver open data feed, which may be delayed by up to 24 hours from the time the retailer updates their price.
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 286.9c | 308.9c | 400c | 954 | |
| 212.9c | 229.8c | 300c | 393 | |
| 222.9c | 245.9c | 319.9c | 994 | |
| 231.9c | 257.4c | 359.9c | 1428 | |
| 289.9c | 306.9c | 375.7c | 902 | |
| 210.3c | 234.1c | 329.9c | 1562 |
Diesel in Victoria
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Apco Service Stations | 297.2c | 294.9c - 297.5c | 26 | 1.5% |
| #2 | Reddy Express | 297.6c | 297.5c - 309.9c | 176 | 10.4% |
| #3 | SOLO | 297.8c | 297.5c - 299.5c | 8 | 0.5% |
| #4 | Solo | 297.8c | 297.5c - 299.5c | 8 | 0.5% |
| #5 | Burk | 299.3c | 297.3c - 300.3c | 3 | 0.2% |
| #6 | Mogas | 301.7c | 289.9c - 330.5c | 8 | 0.5% |
| #7 | Mortimer Petroleum | 302.9c | 302.9c - 302.9c | 3 | 0.2% |
| #8 | Liberty | 303.4c | 292.9c - 339.9c | 47 | 2.8% |
| #9 | United | 306.8c | 289.5c - 319.9c | 118 | 7% |
| #10 | Pacific Fuel Solutions | 307.3c | 298.9c - 325.9c | 17 | 1% |
Ethanol 10 in Victoria
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Apco Service Stations | 219.2c | 212.9c - 224.9c | 14 | 0.8% |
| #2 | SOLO | 220.5c | 219.5c - 227.5c | 8 | 0.5% |
| #3 | Solo | 220.5c | 219.5c - 227.5c | 8 | 0.5% |
| #4 | Liberty | 225c | 215.5c - 274.9c | 39 | 2.3% |
| #5 | Eagle | 226.7c | 225.5c - 229.9c | 9 | 0.5% |
| #6 | United | 227.5c | 219.5c - 239.9c | 110 | 6.5% |
| #7 | 7-Eleven | 227.9c | 227.9c - 227.9c | 112 | 6.6% |
| #8 | Caltex | 232.5c | 227.9c - 241.9c | 9 | 0.5% |
| #9 | Mobil | 235.3c | 214.9c - 250.5c | 5 | 0.3% |
| #10 | Shell | 236c | 217.5c - 279.7c | 14 | 0.8% |
Premium 95 in Victoria
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Mortimer Petroleum | 222.9c | 222.9c - 222.9c | 3 | 0.2% |
| #2 | Apco Service Stations | 229.3c | 222.9c - 230.9c | 26 | 1.5% |
| #3 | U-Go | 235.4c | 229.9c - 235.9c | 13 | 0.8% |
| #4 | On The Run (OTR) | 239.7c | 239c - 248c | 13 | 0.8% |
| #5 | Reddy Express | 241c | 241c - 241c | 146 | 8.7% |
| #6 | Liberty | 242.8c | 234.9c - 260.9c | 8 | 0.5% |
| #7 | United | 243.9c | 236.5c - 255.9c | 84 | 5% |
| #8 | 7-Eleven | 244.9c | 244.9c - 244.9c | 159 | 9.4% |
| #9 | SINOPEC | 245.9c | 245.9c - 245.9c | 3 | 0.2% |
| #10 | BP | 246.7c | 233.9c - 290.9c | 200 | 11.9% |
Premium 98 in Victoria
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Apco Service Stations | 237.9c | 231.9c - 239.9c | 14 | 0.8% |
| #2 | Burk | 240.3c | 240.3c - 240.3c | 3 | 0.2% |
| #3 | U-Go | 245.2c | 241.9c - 245.9c | 18 | 1.1% |
| #4 | Solo | 247.6c | 244.5c - 269.5c | 8 | 0.5% |
| #5 | SOLO | 247.6c | 244.5c - 269.5c | 8 | 0.5% |
| #6 | On The Run (OTR) | 249.3c | 248.5c - 258.5c | 13 | 0.8% |
| #7 | Reddy Express | 250.5c | 250.5c - 250.5c | 191 | 11.3% |
| #8 | Pacific Fuel Solutions | 251.1c | 239.9c - 270.9c | 9 | 0.5% |
| #9 | Eagle | 251.4c | 249.5c - 259.9c | 12 | 0.7% |
| #10 | United | 253c | 245.5c - 264.9c | 117 | 6.9% |
Premium Diesel in Victoria
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 294.4c | 290.9c - 296.9c | 17 | 1% |
| #2 | 7-Eleven | 298.6c | 298.6c - 298.6c | 197 | 11.7% |
| #3 | On The Run (OTR) | 299.1c | 297.5c - 309.9c | 13 | 0.8% |
| #4 | Liberty | 299.1c | 295.5c - 301.9c | 25 | 1.5% |
| #5 | SOLO | 299.5c | 299.5c - 299.5c | 4 | 0.2% |
| #6 | Solo | 299.5c | 299.5c - 299.5c | 4 | 0.2% |
| #7 | Reddy Express | 300.3c | 297.5c - 301.5c | 44 | 2.6% |
| #8 | SINOPEC | 301.6c | 299.9c - 304.9c | 3 | 0.2% |
| #9 | BP | 308.7c | 297.5c - 375.7c | 185 | 11% |
| #10 | United | 309c | 291.9c - 321.9c | 38 | 2.3% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in Victoria
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Mortimer Petroleum | 214.9c | 214.9c - 214.9c | 3 | 0.2% |
| #2 | Burk | 217c | 210.3c - 220.3c | 3 | 0.2% |
| #3 | Apco Service Stations | 221.3c | 214.9c - 222.9c | 26 | 1.5% |
| #4 | U-Go | 222.1c | 217.9c - 222.9c | 18 | 1.1% |
| #5 | SOLO | 223.4c | 222.5c - 229.5c | 8 | 0.5% |
| #6 | Solo | 223.4c | 222.5c - 229.5c | 8 | 0.5% |
| #7 | Reddy Express | 223.5c | 223.5c - 223.5c | 192 | 11.4% |
| #8 | On The Run (OTR) | 224.3c | 223.5c - 233.5c | 13 | 0.8% |
| #9 | SINOPEC | 229.9c | 229.9c - 229.9c | 4 | 0.2% |
| #10 | 7-Eleven | 229.9c | 229.9c - 229.9c | 198 | 11.7% |
Cheapest Suburbs for Unleaded 91
Get Victoria Fuel Price Alerts
Never miss a price drop in Victoria. Set up free alerts and we'll notify you when petrol prices fall below your target.
Free
Set Alert













