
Caltex Karuah
403 Tarean Street, Karuah 2324
Current Fuel Prices
Fuel Type | Price | Last Updated |
---|---|---|
EV | 45.0¢ | 7m ago |
E10 | 177.9¢ | 7m ago |
U91 | 179.9¢ | 7m ago |
DSL | 184.9¢ | 7m ago |
PDSL | 186.9¢ | 7m ago |
P95 | 188.9¢ | 7m ago |
P98 | 198.9¢ | 7m ago |
Data Provider: Fuel Check NSW
Report Incorrect Prices
Nearby Stations
Endeavour Tanilba Bay
9.8 km away
U91
191.9¢
View Details →