Fuel Prices in Elizabeth Vale, SA 5112
Loading map...
U91
12 stations found
Today's fuel prices near Elizabeth Vale SA:
- United Petroleum Elizabeth South โ U91 223.5, DSL 304.9, LPG 95.9, P95 237.5, P98 246.5, E10 219.5, PDSL 306.9, E85 249.9
- United Elizabeth North โ U91 223.5, DSL 304.9, LPG 95.9, P95 237.5, P98 246.5, E10 219.5, PDSL 306.9
- U-Go Elizabeth Vale โ U91 223.2, P95 238.2, P98 247.8, PDSL 305.9
- OTR Hillbank โ U91 223.5, P95 241, P98 250.5, PDSL 304.9
- Ampol Foodary Salisbury Park โ U91 227.9, P98 251.9, PDSL 311.9
- OTR Elizabeth South โ U91 223.5, P95 241, P98 250.5, PDSL 304.9
- X Convenience Salisbury โ U91 223.9, P95 239.9, P98 247.9, PDSL 304.9
- OTR Salisbury Commercial Road โ U91 223.5, P95 241, P98 250.5, PDSL 304.9
- X Convenience 46 Philip Highway โ U91 223.9, P95 239.9, P98 247.9, PDSL 304.9
- OTR Salisbury Park Terrace โ U91 223.5, P95 241, P98 250.5, PDSL 304.9
- OTR Elizabeth โ U91 223.5, P95 241, P98 250.5, PDSL 304.9
- EG Ampol Elizabeth โ U91 223.9, P95 241.9, P98 249.9, PDSL 304.9
Average fuel prices in Elizabeth Vale: U91 223.9c, DSL 304.9c, LPG 95.9c, P95 240c, P98 249.2c, E10 219.5c, PDSL 305.9c, E85 249.9c.
Prices sourced from official SA Fuel Pricing Information Scheme data.





