Fuel Prices in South Australia
State · 1411 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 283.9c | 312c | 397c | 373 | |
| 215.9c | 220.1c | 226.9c | 48 | |
| 285.9c | 305.8c | 349.9c | 367 | |
| 198c | 231.6c | 329.9c | 623 |
Diesel in South Australia
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Solo | 300.5c | 296.9c - 304.5c | 10 | 1.4% |
| #2 | SOLO | 300.5c | 296.9c - 304.5c | 10 | 1.4% |
| #3 | United | 302.2c | 295.9c - 307.9c | 32 | 4.5% |
| #4 | Liberty | 305.2c | 293.5c - 339.9c | 15 | 2.1% |
| #5 | Shell | 305.4c | 283.9c - 332.9c | 20 | 2.8% |
| #6 | SHELL | 305.4c | 283.9c - 332.9c | 20 | 2.8% |
| #7 | Reddy Express | 305.4c | 304.9c - 305.9c | 13 | 1.8% |
| #8 | Caltex | 306.5c | 298.9c - 325.9c | 15 | 2.1% |
| #9 | On The Run (OTR) | 306.8c | 304.9c - 315.9c | 15 | 2.1% |
| #10 | AM/PM | 308.1c | 302.9c - 319.9c | 6 | 0.8% |
Ethanol 10 in South Australia
Ethanol 10 — 30-Day Trend
Premium Diesel in South Australia
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Liberty | 301.1c | 296.5c - 306.7c | 7 | 1% |
| #2 | Solo | 301.7c | 298.9c - 304.9c | 8 | 1.1% |
| #3 | SOLO | 301.7c | 298.9c - 304.9c | 8 | 1.1% |
| #4 | Mobil | 303.6c | 285.9c - 307.5c | 17 | 2.4% |
| #5 | X Convenience | 304.3c | 298.9c - 305.5c | 45 | 6.4% |
| #6 | United | 304.3c | 298.9c - 306.9c | 10 | 1.4% |
| #7 | EG | 305c | 304.9c - 305.9c | 28 | 4% |
| #8 | On The Run (OTR) | 305.1c | 304.9c - 308.9c | 144 | 20.4% |
| #9 | AM/PM | 305.7c | 304.9c - 318.9c | 17 | 2.4% |
| #10 | U-Go | 305.9c | 304.9c - 306.9c | 4 | 0.6% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in South Australia
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 223c | 222.2c - 223.2c | 4 | 0.6% |
| #2 | Solo | 223.3c | 221.5c - 223.5c | 10 | 1.4% |
| #3 | SOLO | 223.3c | 221.5c - 223.5c | 10 | 1.4% |
| #4 | Reddy Express | 223.5c | 223.5c - 223.5c | 14 | 2% |
| #5 | United | 223.6c | 221.5c - 229.9c | 32 | 4.5% |
| #6 | On The Run (OTR) | 223.7c | 223.5c - 239.5c | 154 | 21.8% |
| #7 | X Convenience | 223.8c | 221.5c - 223.9c | 46 | 6.5% |
| #8 | EG | 224c | 223.9c - 227.9c | 28 | 4% |
| #9 | Caltex | 226.4c | 223.5c - 259.9c | 26 | 3.7% |
| #10 | AM/PM | 226.5c | 223.5c - 261.9c | 18 | 2.5% |
Cheapest Suburbs for Unleaded 91
Get South Australia Fuel Price Alerts
Never miss a price drop in South Australia. Set up free alerts and we'll notify you when petrol prices fall below your target.
Free
Set Alert










