Fuel Prices in New South Wales
State · 8852 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 289.9c | 314.8c | 375c | 1090 | |
| 199.9c | 225.7c | 269.9c | 1400 | |
| 220.9c | 246.4c | 340c | 1224 | |
| 228.9c | 255.5c | 339.9c | 1841 | |
| 291.9c | 310.1c | 343.9c | 1376 | |
| 209.9c | 233.6c | 320.9c | 1921 |
Diesel in New South Wales
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | EG | 304.7c | 303.9c - 307.9c | 5 | 0.2% |
| #2 | Reddy | 304.8c | 298.9c - 304.9c | 86 | 3.8% |
| #3 | Coles | 304.9c | 304.9c - 304.9c | 20 | 0.9% |
| #4 | Pearl | 306.2c | 299.9c - 319.9c | 10 | 0.4% |
| #5 | Arko | 308.3c | 305.9c - 309.9c | 4 | 0.2% |
| #6 | Astron | 309.5c | 296.9c - 318.3c | 15 | 0.7% |
| #7 | Speedway | 309.6c | 298.9c - 319.9c | 43 | 1.9% |
| #8 | Metro | 309.9c | 296.9c - 364.9c | 75 | 3.3% |
| #9 | United | 309.9c | 299.5c - 334.9c | 54 | 2.4% |
| #10 | Ultra | 310.7c | 305.9c - 315.9c | 10 | 0.4% |
Ethanol 10 in New South Wales
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 220.8c | 214.5c - 223.9c | 3 | 0.1% |
| #2 | Pearl | 220.8c | 214.5c - 228.9c | 33 | 1.5% |
| #3 | Coles | 221.5c | 221.5c - 221.5c | 28 | 1.2% |
| #4 | Reddy | 221.6c | 221.5c - 227.9c | 114 | 5% |
| #5 | Astron | 222c | 216.9c - 232.9c | 14 | 0.6% |
| #6 | Liberty | 222.2c | 209.5c - 241.9c | 10 | 0.4% |
| #7 | Speedway | 222.6c | 219.5c - 233.8c | 45 | 2% |
| #8 | EG | 223.6c | 213.9c - 251.9c | 129 | 5.7% |
| #9 | Arko | 223.8c | 221.5c - 226.9c | 4 | 0.2% |
| #10 | Mobil | 224.2c | 209.5c - 267.9c | 45 | 2% |
Premium 95 in New South Wales
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 234.7c | 227.9c - 241.9c | 4 | 0.2% |
| #2 | Pearl | 235.8c | 229.5c - 241.5c | 19 | 0.8% |
| #3 | Reddy | 240.4c | 239c - 245.4c | 102 | 4.5% |
| #4 | Coles | 240.6c | 239c - 241c | 29 | 1.3% |
| #5 | Astron | 240.7c | 238.5c - 243.8c | 6 | 0.3% |
| #6 | EG | 240.8c | 225.9c - 271.9c | 159 | 7% |
| #7 | Mobil | 242.9c | 232.5c - 278.9c | 34 | 1.5% |
| #8 | Speedway | 243.1c | 240.5c - 248.8c | 4 | 0.2% |
| #9 | Metro | 243.7c | 232.5c - 276.9c | 52 | 2.3% |
| #10 | 7-Eleven | 244.8c | 238.6c - 245.9c | 141 | 6.2% |
Cheapest Suburbs for Premium 95
Premium 98 in New South Wales
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 241.3c | 231.8c - 250.8c | 4 | 0.2% |
| #2 | Pearl | 247.5c | 241.5c - 275.9c | 35 | 1.5% |
| #3 | Astron | 247.7c | 242.9c - 255.9c | 13 | 0.6% |
| #4 | Reddy | 250c | 248.5c - 254.9c | 132 | 5.8% |
| #5 | EG | 250.1c | 240.9c - 277.9c | 155 | 6.8% |
| #6 | Coles | 250.1c | 248.5c - 250.5c | 34 | 1.5% |
| #7 | Speedway | 250.6c | 245.5c - 259.9c | 47 | 2.1% |
| #8 | Metro | 252.8c | 236.5c - 298.7c | 162 | 7.2% |
| #9 | United | 253c | 244.5c - 282.9c | 52 | 2.3% |
| #10 | 7-Eleven | 253.9c | 247.6c - 255.9c | 194 | 8.6% |
Cheapest Suburbs for Premium 98
Premium Diesel in New South Wales
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 298.3c | 291.9c - 302.5c | 4 | 0.2% |
| #2 | 7-Eleven | 306c | 304.9c - 309.9c | 195 | 8.6% |
| #3 | Pearl | 306.1c | 297.5c - 319.9c | 37 | 1.6% |
| #4 | Coles | 306.5c | 304.9c - 308.9c | 5 | 0.2% |
| #5 | Reddy | 308c | 304.9c - 308.9c | 13 | 0.6% |
| #6 | Arko | 308.5c | 305.9c - 309.9c | 5 | 0.2% |
| #7 | EG | 308.5c | 304.9c - 323.9c | 161 | 7.1% |
| #8 | Shell | 309.3c | 304.9c - 330.9c | 60 | 2.7% |
| #9 | SHELL | 309.3c | 304.9c - 330.9c | 60 | 2.7% |
| #10 | Metro | 309.4c | 294.9c - 329.7c | 172 | 7.6% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in New South Wales
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 222.8c | 216.5c - 225.9c | 3 | 0.1% |
| #2 | Astron | 223.4c | 218.9c - 234.9c | 14 | 0.6% |
| #3 | Coles | 223.5c | 223.5c - 223.5c | 28 | 1.2% |
| #4 | Reddy | 223.5c | 223.5c - 224.9c | 93 | 4.1% |
| #5 | Pearl | 223.8c | 216.5c - 255.9c | 42 | 1.9% |
| #6 | Speedway | 224.6c | 221.5c - 233.8c | 47 | 2.1% |
| #7 | EG | 225.7c | 221.9c - 253.9c | 130 | 5.7% |
| #8 | Metro | 229.2c | 209.9c - 275.7c | 192 | 8.5% |
| #9 | 7-Eleven | 229.8c | 223.6c - 229.9c | 196 | 8.7% |
| #10 | United | 230.4c | 221.5c - 276c | 55 | 2.4% |
Get New South Wales Fuel Price Alerts
Never miss a price drop in New South Wales. Set up free alerts and we'll notify you when petrol prices fall below your target.
Free
Set Alert












